Water General Facility Charges (GFC) (Supply, Treatment, Storage and Transmission)
| Water Service Meter Size | Weighting Factor ({1} ERU) | GFC ($) |
| 5/8, 3/4’’ Meter | 1.00 | $5,409.00 |
| 1’’ Meter | 2.00 | $10,818.00 |
| 1-1/2" Meter | 4.00 | $21,635.00 |
| 2" Meter | 6.67 | $36,075.00 |
| 3" Meter | 10.50 | $56,791.00 |
| 4" Meter | 16.67 | $90,162.00 |
| 6" Meter | 33.33 | $180,270.00 |
Resolution 1269-25 - Exhibit B - Amending 2026 Water & Sewer Rates and Master Schedule fo Fees
Irrigation Water GFC’s for General Irrigation Service (Agriculture/Irrigation)
| Water Service Meter Size | Weighting Factor ({1} ERU) | GFC ($) |
| 5/8, 3/4’’ Meter | 2.00 | $10,818.00 |
| 1’’ Meter | 3.33 | $18,011.00 |
| 1-1/2" Meter | 6.67 | $36,075.00 |
| 2" Meter | 10.50 | $56,791.00 |
Resolution 1269-25 - Exhibit B - Amending 2026 Water & Sewer Rates and Master Schedule fo Fees
Irrigation Water GFC’s for Drought Tolerant Landscaping Services
| Water Service Meter Size | Weighting Factor ({1} ERU) | GFC ($) |
| 5/8, 3/4’’ Meter | 1.00 | $5,409.00 |
| 1’’ Meter | 1.67 | $9,033.00 |
| 1-1/2" Meter | 3.33 | $18,011.00 |
Resolution 1269-25 - Exhibit B - Amending 2026 Water & Sewer Rates and Master Schedule fo Fees
Full-Service Installations
| Water Service Meter Size | Rate ($) |
| All Sized | For meters and related appurtenances installed by the District. Charges shall be levied and collected at the completion of service. The District will supply an estimate of cost for individual service installations based on construction requirements, traffic control, permitting and the Authority Having Jurisdiction Road restoration requirements. A deposit in the amount of 50% based on estimated cost will be required prior to service installation. |
Pre-Installed Service Connection (Meter Drop In)
Fees for the installation of a meter only apply when the service connection and all associated valves, fittings, meter setters, and necessary appurtenances have already been installed in accordance with the District’s standards and specification at the property owner's expense.
| Water Service Meter Size | Rate ($) |
| 5/8, 3/4’’ Meter | $756.00 |
| 1’’ Meter | $913.00 |
| 1-1/2" Meter | $1,739.00 |
| 2" Meter | $1,976.00 |
| 3" Meter | $3,090.00 |
| 4" Meter | $3,575.00 |
| 6" Meter | $7,612.00 |
Resolution 1269-25 - Exhibit B - Amending 2026 Water & Sewer Rates and Master Schedule fo Fees
Sewer General Facility Charge (GFC) & Treatment Capital Charge (TCC) per Equivalent Residential Unit (ERU)
| Treatment Capital Sewer GFC | $ / ERU |
| Treatment Capital Charge | $5,292.00 |
| District General Facility Charge | $5,506.00 |
| Total Sewer GFC per ERU | $10,798.00 |
Resolution 1269-25 - Exhibit B - Amending 2026 Water & Sewer Rates and Master Schedule fo Fees
Fees and Permits
| Description | Cost ($) |
| Side Sewer Permit (New Installation) | $350.00 |
| Side Sewer Permit (Repairs) | $100.00 |
| Grinder Pump Installation Inspection/Permit | $750.00 |
| Local Facility Charge | Please contact the office |
Resolution 1269-25 - Exhibit B - Amending 2026 Water & Sewer Rates and Master Schedule fo Fees